DOI Data Dictionary, 2015-03-23 | |||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Intro |
Set |
A Resource that is an enumerated group of Entities. |
Relationships | |||
Parents | Resource | An Entity in a Context playing a role other than that of Time or Place. | |
Children | CoursePack | A collection of journal articles, BookChapters and/or other components making up reading materials for an academic course. | |
Dataset | A Set of numeric and related data (typically associated with scientific research). | ||
LexicalSet | A Set of lexical Creations. | ||
Series | A Set of related Creations published sequentially, typically under some common Name. |
© 2015 International DOI Foundation |